Most Recent Brookville Homes For Sale
| View All Brookville Homes For Sale | ||
|
91 S Pickering St, Brookville, PA 15825 | $95,000 4 beds, 1.5 baths |
|
1173 Spring Rd, Brookville, PA 15825 | $117,000 3 beds, 1 bath |
|
584 McClelland Rd, Brookville, PA 15825 | $5,249,000 4 beds, 4 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Hamilton National Mortgage Co. | 02/13/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
| Amerisave | 02/13/2012 | $1,158 | 3.750% | 0.644 | 3.869% | $1,995 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings